Product Details:
|
CAS No: | 59572-10-0 | Physical Condition: | Solid |
---|---|---|---|
Exterior: | Dark Greenish Brown Liquid | Usage: | Water Treatment Chemicals |
PH: | 4.5-8.5 | Insolubles: | ≤0.05% |
Relative Density: | 1.098×10³kg/m³(20.0℃±0.1℃) | Stability: | Stable Under Normal Temperatures And Pressures |
Highlight: | cas no 6358 69 6,1 3 6 8 pyrenetetrasulfonate |
Tetrasodium Pyrene-1,3,6,8-tetrasulfonate CAS No 59572-10-0 Used in Water Treatment
1. Specialized Fluorescent Tracer:
2. Specification:
Test Items | Quality Index |
CAS NO. | CAS No. 59572-10-0 |
Appearance | Light Yellow Powder |
Content | ≥98% |
Insolubles | ≤0.1% |
PH | 4.5-8.5 |
Moisture | ≤0.05% |
Relative Density | 1.098×10³kg/m³(20.0℃±0.1℃) |
Synonym | PTSA;Tetrasodium Pyrene-1,3,6,8-tetrasulfonate |
Usage | Water treatment chemicals |
Stability | Stable under normal temperatures and pressures |
3. Structural Formula:
Standard:
A. Powder Form : content 98%
B. Liquid Form : content 10%
4.Usage Description:
Thermal power industry boiler water treatment system, circulating cooling system, central air conditioning circulating water system, raw water pretreatment and wastewater treatment system.
Petrochemical industry boiler water treatment system, circulating cooling system, chemical additive dosing system, water treatment in medical, electronics and other industries.
Municipal water supply, swimming pool, water plant, sewage treatment, treatment of building domestic water
Industrial circulating water, industrial wastewater treatment.
Contact Person: Ms. Chai
Tel: 18001549185
Fax: 86-0512-5779-6655