|
Product Details:
|
| CAS No.: | CAS No. 6358-69-6 | Synonyms: | 8-Hydroxypyrene-1,3,6-trisulfonic Acid Sodium Salt |
|---|---|---|---|
| Color: | Bright Yellow-green | Strength: | 120±3%(tested By Fluorospectro Photometer) |
| Molecular Weight: | 524.37 | Salt Content: | ≦14.5 |
| Water: | ≦0.5% | Purity: | 85.46% (tested By UV) |
| Loss On Drying: | 0.24%(tested By Baking Oven) | Use: | Yellow-green Fluorescent Ink Dye |
| Highlight: | non sediment Solvent Green 7,CAS 6358-69-6 Fluorescent green Solvent dye,ISO9001 Fluorescent green Solvent dye |
||
CAS 6358-69-6 Solvent Green 7 Pyranine Strength 120% Yellow Powder
1. Application:
SG 7 is highly water-soluble with great coloring power. With high purity and beautiful color, Solvent Green 7 can be dissolved into water easily without sediment.
There are three main fields of its application as a yellow-green fluorescent ink dye.
a. Coloring for fluorescent ink, fluorescent marker, etc.,
b. Coloring for detergents, such as liquid soap, shampoo, etc.
c. Coloring for water-soluble materials, such as antifreeze, cutting fluid, etc.
![]()
2. Technical Performance:
|
No |
Test Items |
Quality Index |
| 1 | Appearance | Yellow-Green Powder |
| 2 | Intensity | 120±3% |
| 3 | Salt Content | ≦14.5 |
| 4 | Moisture | ≦0.5% |
| 5 | Color | Bright yellow-green colour |
| 6 | CAS No | 6358-69-6 |
| 7 | Hydrochloric Acid | 10% |
| 8 | Purity | 85%, 95% |
3. Structural Formula:
![]()
4. MSDS:
Contact Person: Ms. Chai
Tel: 18001549185
Fax: 86-0512-5779-6655